WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Elke Maier, Austria


Category: Female seniors
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 1 1 1 2
2truncated cones2 2 2 2 2 2 2
3pipe6 3 1 3 6 5 4
4double wedges1 1 1 1 1 1 1
5sloped circle with kidney2 1 1 1 1 2 2
6passage1 2 1 2 2 2 1
7middle hill1 5 5 6 1 3 1
8double waves2 1 2 2 2 2 2
9labyrinth3 1 2 1 1 1 2
10plateau6 1 1 1 3 7 4
11right angle2 2 2 1 2 2 2
12bridge1 3 1 1 2 1 2
13volcano2 2 1 2 3 1 1
14looping2 2 3 2 2 2 2
15wedge with target window2 2 3 2 2 3 4
16flat loop1 2 1 2 2 2 1
17sticks3 3 3 2 1 2 2
18lightning2 2 2 1 4 4 2

Sum 40 36 33 33 38 43 37
Average: 37,1
Total result: 260


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row