WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Tiago Melo, Portugal


Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 2 1 1 1 1
2truncated cones1 1 2 2 2 2 1
3pipe2 6 3 4 4 2 1
4double wedges2 1 1 2 1 2 1
5sloped circle with kidney1 1 1 1 1 1 1
6passage3 1 1 1 1 1 2
7middle hill1 1 1 3 2 3 2
8double waves2 2 2 1 2 2 2
9labyrinth1 1 3 1 1 1 1
10plateau5 1 3 1 6 1 2
11right angle1 1 1 2 1 2 1
12bridge2 2 2 1 2 1 2
13volcano1 1 1 1 1 1 1
14looping2 2 2 2 2 2 2
15wedge with target window2 2 2 2 2 1 3
16flat loop1 1 2 2 1 1 2
17sticks2 2 1 2 1 1 2
18lightning1 2 1 2 1 1 2

Sum 31 29 31 31 32 26 29
Average: 29,9
Total result: 209


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row