WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Amadeu Costa, Portugal


Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 2 1 1 1
2truncated cones2 2 1 2 2 1 2
3pipe4 6 2 1 4 1 4
4double wedges1 1 1 1 1 1 1
5sloped circle with kidney2 1 2 2 2 2 1
6passage3 2 2 2 1 1 1
7middle hill1 2 1 1 4 2 1
8double waves2 2 2 2 1 2 2
9labyrinth2 3 2 1 1 1 1
10plateau3 2 2 1 2 1 2
11right angle2 2 1 2 2 2 1
12bridge2 1 2 1 1 2 2
13volcano1 1 1 1 1 1 1
14looping2 2 2 1 2 2 2
15wedge with target window2 2 1 2 3 3 2
16flat loop2 2 2 1 1 1 1
17sticks1 2 1 2 1 2 2
18lightning2 3 2 3 1 1 1

Sum 35 37 28 28 31 27 28
Average: 30,6
Total result: 214


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row