WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Konstantin Peragin, Russia


Category: Male youth
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid2 2 2 2 1 1 2 1
2truncated cones2 2 1 2 2 2 1 2
3pipe1 2 2 4 2 1 4 2
4double wedges1 1 1 1 1 1 1 1
5sloped circle with kidney1 1 3 1 1 1 4 2
6passage1 1 2 1 1 2 2 1
7middle hill4 3 2 1 1 1 1 1
8double waves2 3 2 2 2 2 2 2
9labyrinth1 2 1 1 1 2 1 1
10plateau1 1 1 1 3 1 1 2
11right angle1 1 2 1 2 1 1 1
12bridge1 2 2 2 2 1 1 1
13volcano2 2 1 1 1 1 1 1
14looping2 2 2 2 2 2 2 3
15wedge with target window2 2 2 2 2 2 2 2
16flat loop1 1 1 2 1 1 1 1
17sticks1 3 2 2 3 1 1 2
18lightning3 2 2 4 2 3 2 3

Sum 29 33 31 32 30 26 30 29
Average: 30,0
Total result: 240


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row