WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Stefania Gesualdi, Italy


Category: Women
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 2 2 1 1 1
2truncated cones2 2 2 1 2 2 2
3pipe3 3 7 3 3 1 1
4double wedges2 2 1 1 1 1 1
5sloped circle with kidney2 1 1 1 1 1 1
6passage4 1 2 2 2 1 1
7middle hill3 1 2 1 1 3 2
8double waves2 2 1 1 1 2 2
9labyrinth1 1 1 1 1 2 1
10plateau2 3 3 2 3 1 2
11right angle3 2 2 1 1 1 2
12bridge1 1 1 2 1 1 1
13volcano1 3 1 4 1 1 3
14looping2 2 2 2 2 2 2
15wedge with target window2 1 7 3 2 1 7
16flat loop1 1 1 2 1 1 1
17sticks1 2 2 1 2 2 2
18lightning2 3 3 2 1 1 4

Sum 35 32 41 32 27 25 36
Average: 32,6
Total result: 228


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row