WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Maurizio Piergentili, Italy


Category: Male seniors
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 1 1 1 2
2truncated cones2 2 1 1 2 1 1
3pipe1 1 2 1 1 1 2
4double wedges1 1 1 1 1 1 1
5sloped circle with kidney1 3 2 2 1 2 2
6passage2 1 2 1 1 1 1
7middle hill2 2 2 2 1 1 1
8double waves2 2 2 1 2 2 2
9labyrinth1 1 6 1 1 1 1
10plateau2 1 2 2 1 4 1
11right angle2 1 2 1 1 1 1
12bridge1 1 2 1 1 1 2
13volcano1 1 1 1 1 1 2
14looping2 2 2 2 2 2 3
15wedge with target window3 2 1 2 3 2 3
16flat loop1 1 2 1 1 1 1
17sticks2 2 1 2 1 2 1
18lightning1 1 1 3 1 1 2

Sum 28 26 33 26 23 26 29
Average: 27,3
Total result: 191


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row