WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Gerhard Fischer, Germany


Category: Male seniors
Rank: 19

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 2 3 1 2
2truncated cones2 2 2 2 2 2
3pipe7 6 1 7 7 7
4double wedges3 7 4 4 4 2
5sloped circle with kidney7 3 5 1 5 7
6passage3 2 2 2 3 3
7middle hill1 7 4 7 2 5
8double waves2 2 2 2 2 2
9labyrinth6 5 7 7 7 1
10plateau7 1 7 2 2 7
11right angle1 2 2 2 1 1
12bridge2 2 3 2 2 2
13volcano1 1 4 4 1 1
14looping3 3 3 2 2 4
15wedge with target window3 3 3 6 4 3
16flat loop1 5 3 3 5 3
17sticks1 3 4 3 4 3
18lightning4 3 7 7 2 7

Sum 55 58 65 66 56 62
Average: 60,3
Total result: 362


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row