WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Bernd Böning, Germany


Category: Male seniors
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid2 1 2 2 1 3
2truncated cones3 2 3 3 2 2
3pipe2 2 2 2 2 2
4double wedges3 2 1 1 1 1
5sloped circle with kidney6 3 5 3 2 3
6passage2 2 2 2 2 3
7middle hill4 1 4 2 1 3
8double waves2 2 2 2 1 2
9labyrinth7 3 3 7 6 2
10plateau6 2 3 7 6 1
11right angle2 1 1 1 1 1
12bridge2 2 2 2 3 2
13volcano1 2 2 2 1 2
14looping2 2 4 3 3 2
15wedge with target window5 2 1 5 4 3
16flat loop2 3 3 2 3 2
17sticks5 3 3 1 3 2
18lightning3 2 2 4 3 2

Sum 59 37 45 51 45 38
Average: 45,8
Total result: 275


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row