WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ingrid Wilke, Germany


Category: Female seniors
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid3 1 1 1 1 1
2truncated cones2 3 2 2 3 3
3pipe7 2 6 4 7 7
4double wedges3 5 4 1 1 1
5sloped circle with kidney7 1 2 2 4 7
6passage2 1 2 2 1 1
7middle hill3 7 1 7 6 3
8double waves2 3 3 3 1 3
9labyrinth1 3 1 7 1 2
10plateau4 7 3 1 5 5
11right angle2 2 2 2 2 2
12bridge2 2 2 1 2 2
13volcano5 1 1 1 1 1
14looping2 2 2 2 2 2
15wedge with target window5 2 5 2 3 1
16flat loop4 4 2 6 1 3
17sticks4 4 3 3 5 3
18lightning4 2 2 2 6 2

Sum 62 52 44 49 52 49
Average: 51,3
Total result: 308


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row