WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Birgit Späte, Germany


Category: Female seniors
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 2 1 2 2 2 2
2truncated cones2 2 2 2 2 2 1
3pipe4 1 1 2 6 1 2
4double wedges1 4 1 1 1 1 1
5sloped circle with kidney1 2 2 1 3 3 5
6passage3 4 2 1 1 1 1
7middle hill2 1 6 1 4 1 1
8double waves2 2 2 2 2 2 2
9labyrinth7 2 3 2 3 2 1
10plateau5 1 3 1 7 7 4
11right angle1 1 1 2 2 1 2
12bridge1 1 2 1 2 2 1
13volcano2 1 1 2 1 2 1
14looping3 2 2 2 2 2 2
15wedge with target window4 2 4 2 4 3 1
16flat loop1 2 2 2 2 1 2
17sticks3 3 3 2 1 3 2
18lightning1 5 5 1 2 2 2

Sum 44 38 43 29 47 38 33
Average: 38,9
Total result: 272


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row