WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Thomas Aronsson, Sweden


Category: Male seniors
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 2 1 1 1
2truncated cones2 1 2 2 1 2 2
3pipe1 2 1 1 1 1 1
4double wedges1 1 1 1 2 1 1
5sloped circle with kidney1 1 1 2 1 1 1
6passage1 1 2 1 1 2 1
7middle hill1 1 1 1 1 1 1
8double waves2 1 2 1 1 2 1
9labyrinth1 1 2 3 1 1 2
10plateau1 1 2 2 1 2 1
11right angle1 1 1 1 2 2 1
12bridge1 1 1 2 1 1 1
13volcano1 1 1 1 1 1 1
14looping2 1 1 2 2 2 2
15wedge with target window1 2 2 1 1 2 2
16flat loop1 2 2 1 1 1 2
17sticks1 2 1 1 1 1 2
18lightning3 2 1 2 3 2 2

Sum 23 23 25 27 23 26 25
Average: 24,6
Total result: 172


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row