WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ebbe Aastroem, Sweden


Category: Male seniors
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 1 1 2
2truncated cones2 2 1 2 2 2
3pipe2 1 1 1 5 1
4double wedges1 1 1 1 1 1
5sloped circle with kidney2 1 5 1 1 3
6passage1 1 1 2 1 3
7middle hill3 1 2 1 4 1
8double waves2 2 2 2 2 1
9labyrinth1 3 1 1 1 7
10plateau1 1 1 1 3 1
11right angle1 1 2 1 1 2
12bridge1 2 2 1 2 2
13volcano1 1 1 1 1 1
14looping2 2 2 2 2 2
15wedge with target window2 2 2 1 1 1
16flat loop1 1 1 1 1 1
17sticks2 2 3 2 2 2
18lightning2 3 1 2 1 1

Sum 28 28 30 24 32 34
Average: 29,3
Total result: 176


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row