WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pedro Carvalheiro, Portugal


Category: Male youth
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 3 2 1 1 1 2 1
2truncated cones1 2 2 2 2 3 2 1
3pipe4 2 1 1 4 1 1 2
4double wedges2 2 2 1 1 2 2 1
5sloped circle with kidney4 1 1 5 2 2 2 1
6passage2 2 1 1 2 3 1 1
7middle hill1 1 1 3 1 1 2 1
8double waves3 3 2 2 2 2 2 1
9labyrinth1 2 1 2 2 1 3 1
10plateau4 2 2 1 2 3 2 7
11right angle3 1 2 1 1 1 2 2
12bridge2 2 2 1 2 1 2 1
13volcano1 1 2 1 2 1 1 1
14looping2 2 2 4 2 3 3 1
15wedge with target window2 2 1 2 4 2 3 3
16flat loop1 1 1 2 1 1 1 1
17sticks1 3 1 1 1 3 2 1
18lightning2 4 2 2 2 3 2 2

Sum 37 36 28 33 34 34 35 29
Average: 33,3
Total result: 266


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row