WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Antonio Marques, Portugal


Category: Male seniors
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 2 2 1 1
2truncated cones2 2 2 2 2 1
3pipe6 2 3 3 2 3
4double wedges1 1 4 1 1 1
5sloped circle with kidney1 2 6 2 1 2
6passage2 1 1 2 3 1
7middle hill2 2 2 7 1 3
8double waves2 2 1 2 2 2
9labyrinth2 5 1 2 2 3
10plateau7 1 2 7 1 7
11right angle2 2 2 2 2 1
12bridge2 2 2 1 1 1
13volcano1 1 1 1 1 1
14looping4 2 2 2 2 2
15wedge with target window3 5 2 2 3 3
16flat loop1 1 2 1 1 1
17sticks3 3 1 3 2 2
18lightning3 2 3 2 3 1

Sum 45 37 39 44 31 36
Average: 38,7
Total result: 232


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row