WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Giuseppe Cucchi, Italy


Category: Male seniors
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 2 1 1 1
2truncated cones2 2 2 1 2 2 2
3pipe3 1 2 1 2 2 2
4double wedges1 1 1 3 2 1 1
5sloped circle with kidney2 2 1 2 1 2 1
6passage2 1 3 2 1 1 1
7middle hill1 1 6 1 1 2 2
8double waves2 1 2 2 2 1 2
9labyrinth1 1 1 2 1 1 1
10plateau4 1 2 1 6 2 1
11right angle1 1 1 2 1 1 1
12bridge2 1 1 1 1 2 2
13volcano1 1 1 1 1 2 1
14looping1 2 2 2 2 1 2
15wedge with target window2 1 2 1 2 2 2
16flat loop1 1 1 1 1 1 1
17sticks1 1 2 2 1 3 1
18lightning2 1 1 1 3 1 1

Sum 30 21 32 28 31 28 25
Average: 27,9
Total result: 195


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row