WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Reinhard Utz, Germany


Category: Male seniors
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 1 1 3
2truncated cones2 2 2 1 2 2
3pipe3 4 4 5 2 2
4double wedges1 1 1 1 1 3
5sloped circle with kidney1 2 2 2 4 1
6passage2 1 1 1 2 1
7middle hill2 2 4 4 1 1
8double waves2 2 2 2 2 2
9labyrinth2 1 1 1 2 4
10plateau3 2 3 1 4 3
11right angle1 2 3 1 2 2
12bridge2 1 2 2 2 2
13volcano1 1 1 1 3 1
14looping2 2 3 2 2 2
15wedge with target window3 2 3 3 4 4
16flat loop1 1 2 1 1 1
17sticks3 3 3 3 3 1
18lightning2 2 1 1 1 2

Sum 34 32 39 33 39 37
Average: 35,7
Total result: 214


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row