WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Martin Stelzer, Germany


Category: Male seniors
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid2 1 1 2 1 2 1
2truncated cones1 2 1 2 1 1 2
3pipe2 1 1 3 2 1 3
4double wedges2 1 1 1 1 1 1
5sloped circle with kidney2 1 1 1 1 3 1
6passage1 2 1 1 1 1 1
7middle hill2 3 1 1 1 1 1
8double waves1 1 2 2 2 2 1
9labyrinth2 1 1 3 1 1 1
10plateau2 1 1 1 1 2 3
11right angle1 1 2 1 2 1 2
12bridge2 2 2 1 1 2 2
13volcano1 1 1 1 1 1 1
14looping2 2 2 2 2 2 2
15wedge with target window3 4 5 6 2 3 3
16flat loop1 1 1 1 1 2 1
17sticks1 1 1 2 1 1 2
18lightning2 2 2 2 2 2 1

Sum 30 28 27 33 24 29 29
Average: 28,6
Total result: 200


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row