WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ernst Sonnenburg, Germany


Category: Male seniors
Rank: 13

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 2 2 2 1 1
2truncated cones2 3 2 2 3 2
3pipe4 7 1 1 3 5
4double wedges1 1 1 2 1 2
5sloped circle with kidney1 1 3 4 3 3
6passage2 2 2 1 3 2
7middle hill2 1 1 1 1 6
8double waves2 2 2 2 2 1
9labyrinth5 7 4 6 2 1
10plateau7 7 7 1 2 7
11right angle2 2 2 1 2 2
12bridge2 2 2 2 2 1
13volcano2 3 2 1 1 2
14looping1 2 2 1 3 2
15wedge with target window2 3 3 2 4 7
16flat loop5 1 1 3 2 2
17sticks3 3 3 4 4 3
18lightning4 1 2 3 2 1

Sum 48 50 42 39 41 50
Average: 45,0
Total result: 270


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row