WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Wolfgang Slania, Germany


Category: Male seniors
Rank: 15

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 4 1 1 1
2truncated cones2 2 2 2 2 2
3pipe4 3 7 1 1 5
4double wedges1 2 1 1 2 2
5sloped circle with kidney4 4 2 1 7 4
6passage2 3 2 2 2 2
7middle hill1 6 3 1 1 7
8double waves2 2 2 1 2 2
9labyrinth6 7 2 2 1 2
10plateau7 3 2 3 4 3
11right angle2 2 2 1 1 1
12bridge1 2 1 2 2 2
13volcano2 2 2 1 1 1
14looping2 2 2 2 3 5
15wedge with target window4 2 5 7 1 7
16flat loop4 2 1 3 3 3
17sticks3 3 3 1 2 3
18lightning2 2 2 4 7 1

Sum 50 50 45 36 43 53
Average: 46,2
Total result: 277


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row