WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Reinhard Schmiedl, Germany


Category: Male seniors
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 2 1 2 1
2truncated cones2 1 2 2 2 2
3pipe5 4 3 2 2 1
4double wedges1 1 3 1 1 2
5sloped circle with kidney1 2 5 1 1 7
6passage5 1 2 1 1 1
7middle hill5 7 1 6 2 1
8double waves2 2 2 2 2 2
9labyrinth1 2 2 1 1 2
10plateau2 3 3 2 6 1
11right angle3 2 3 1 2 2
12bridge2 2 2 2 2 2
13volcano2 2 3 2 3 1
14looping3 4 4 2 2 3
15wedge with target window3 3 2 6 4 2
16flat loop4 1 2 2 2 6
17sticks5 1 3 4 3 3
18lightning3 3 3 1 1 1

Sum 50 42 47 39 39 40
Average: 42,8
Total result: 257


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row