WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Bernd Ruhnau, Germany


Category: Male seniors
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 2 1 2 2 2
2truncated cones2 2 2 1 2 2
3pipe1 7 1 4 3 6
4double wedges1 1 1 1 1 1
5sloped circle with kidney1 1 2 1 3 1
6passage2 2 1 3 3 1
7middle hill5 1 1 1 2 1
8double waves2 2 2 2 2 2
9labyrinth1 1 5 1 1 1
10plateau3 1 2 3 2 1
11right angle3 2 1 1 2 2
12bridge2 1 2 1 2 2
13volcano2 1 1 1 1 1
14looping2 2 2 2 2 2
15wedge with target window2 5 5 3 4 3
16flat loop1 2 2 1 2 2
17sticks4 3 2 1 1 2
18lightning3 2 1 2 2 2

Sum 38 38 34 31 37 34
Average: 35,3
Total result: 212


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row