WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Stephan Neunzig, Germany


Category: Male seniors
Rank: 17

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 2 1 1 2 2
2truncated cones1 1 1 2 2 1
3pipe7 3 4 7 7 7
4double wedges2 2 1 2 2 2
5sloped circle with kidney3 3 4 6 7 3
6passage2 3 2 2 2 2
7middle hill2 1 4 7 7 1
8double waves2 2 2 1 2 1
9labyrinth1 1 1 2 1 1
10plateau4 7 2 7 7 7
11right angle1 2 2 1 3 2
12bridge2 2 2 1 1 1
13volcano6 3 1 3 2 1
14looping2 2 2 2 2 2
15wedge with target window6 7 4 6 2 4
16flat loop1 2 2 1 2 2
17sticks4 5 1 2 2 4
18lightning3 2 1 2 2 1

Sum 50 50 37 55 55 44
Average: 48,5
Total result: 291


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row