WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Dieter Kretschmer, Germany


Category: Male seniors
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 2 2 2 1
2truncated cones2 2 2 2 2 2
3pipe1 7 1 5 5 1
4double wedges1 1 1 2 2 1
5sloped circle with kidney1 1 4 2 1 2
6passage2 3 1 2 2 1
7middle hill7 2 4 1 3 2
8double waves1 2 1 2 1 2
9labyrinth1 2 1 2 1 1
10plateau7 4 2 7 3 1
11right angle1 1 1 1 1 1
12bridge2 1 2 1 1 1
13volcano4 3 1 1 1 4
14looping3 2 2 2 2 2
15wedge with target window2 1 1 4 1 3
16flat loop5 2 2 3 2 1
17sticks4 1 5 2 4 1
18lightning1 1 1 1 2 6

Sum 46 37 34 42 36 33
Average: 38,0
Total result: 228


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row