WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Roland Freitag, Germany


Category: Male seniors
Rank: 16

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 2 2 1 1 2
2truncated cones1 1 2 2 2 2
3pipe2 7 6 7 1 7
4double wedges1 1 3 1 2 1
5sloped circle with kidney4 1 5 5 7 7
6passage2 1 2 4 1 1
7middle hill6 1 1 1 1 1
8double waves2 2 2 2 2 2
9labyrinth3 7 4 3 1 4
10plateau7 7 4 1 3 3
11right angle2 1 2 2 2 1
12bridge2 2 1 3 1 2
13volcano1 2 1 2 1 1
14looping2 4 2 4 3 2
15wedge with target window2 6 4 3 3 4
16flat loop2 1 3 1 2 4
17sticks3 2 5 2 1 1
18lightning2 4 2 4 2 3

Sum 45 52 51 48 36 48
Average: 46,7
Total result: 280


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row