WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Annica Aronsson, Sweden


Category: Female seniors
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid2 1 2 1 2 2 1
2truncated cones1 2 2 2 1 2 1
3pipe2 2 4 3 2 2 3
4double wedges2 1 1 1 1 1 1
5sloped circle with kidney2 1 3 1 1 1 1
6passage1 2 1 1 2 2 1
7middle hill1 1 5 1 1 5 1
8double waves2 2 2 2 2 1 2
9labyrinth1 2 3 1 1 2 5
10plateau3 5 2 1 1 1 3
11right angle2 3 1 2 2 1 2
12bridge2 1 1 1 1 2 2
13volcano2 1 1 1 1 3 1
14looping2 2 3 2 2 1 2
15wedge with target window3 2 3 4 2 1 3
16flat loop2 1 1 2 1 2 1
17sticks1 2 3 3 3 1 2
18lightning2 1 2 2 1 2 3

Sum 33 32 40 31 27 32 35
Average: 32,9
Total result: 230


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row