WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mariangela Canese, Italy


Category: Female seniors
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 2 1 1 1 3 1
2truncated cones1 1 2 1 1 1 1
3pipe6 2 4 6 2 2 2
4double wedges1 1 1 1 1 2 1
5sloped circle with kidney2 1 3 1 1 2 1
6passage1 2 3 2 4 2 2
7middle hill1 1 1 1 1 1 1
8double waves2 2 2 1 2 2 2
9labyrinth1 1 1 3 2 1 2
10plateau7 2 1 1 4 4 3
11right angle1 2 2 2 1 2 2
12bridge2 2 2 2 2 2 2
13volcano1 1 1 1 1 1 1
14looping2 2 2 2 2 2 2
15wedge with target window3 2 2 1 2 3 2
16flat loop2 1 1 1 2 1 1
17sticks1 2 3 1 1 3 2
18lightning2 4 2 1 2 2 2

Sum 37 31 34 29 32 36 30
Average: 32,7
Total result: 229


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row