Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Sweden 130 1,6736 2,0029 1,6119 1,0631 1,7222 1,2230 1,6719 1,0630 1,6721 1,1730 1,6719 1,0633 1,8336 2,0027 1,5030 1,6732 1,7822 1,22
Italy 125 1,3936 2,0032 1,7819 1,0629 1,6130 1,6742 2,3319 1,0633 1,8323 1,2825 1,3924 1,3344 2,4439 2,1723 1,2829 1,6125 1,3919 1,06
Italy 225 1,3940 2,2231 1,7222 1,2237 2,0626 1,4450 2,7823 1,2834 1,8925 1,3926 1,4420 1,1141 2,2840 2,2224 1,3336 2,0032 1,7825 1,39
Portugal 124 1,3339 2,1735 1,9423 1,2836 2,0027 1,5046 2,5624 1,3328 1,5628 1,5632 1,7827 1,5031 1,7242 2,3323 1,2836 2,0049 2,7224 1,33
Italy 332 1,7836 2,0031 1,7220 1,1136 2,0027 1,5043 2,3924 1,3338 2,1127 1,5027 1,5029 1,6142 2,3337 2,0627 1,5040 2,2232 1,7829 1,61
Sweden 225 1,3942 2,3334 1,8921 1,1739 2,1729 1,6149 2,7228 1,5639 2,1722 1,2226 1,4421 1,1742 2,3338 2,1130 1,6740 2,2248 2,6729 1,61
Sweden 427 1,5048 2,6733 1,8325 1,3939 2,1730 1,6745 2,5022 1,2242 2,3329 1,6130 1,6734 1,8930 1,6742 2,3332 1,7844 2,4438 2,1128 1,56
Sweden 329 1,6137 2,0635 1,9422 1,2237 2,0634 1,8963 3,5029 1,6145 2,5021 1,1727 1,5026 1,4454 3,0036 2,0023 1,2836 2,0042 2,3327 1,50
Portugal 227 1,5040 2,2235 1,9422 1,2235 1,9433 1,8355 3,0626 1,4438 2,1127 1,5027 1,5026 1,4466 3,6744 2,4432 1,7833 1,8342 2,3333 1,83
Italy 430 1,6739 2,1736 2,0025 1,3936 2,0028 1,5661 3,3930 1,6734 1,8933 1,8329 1,6129 1,6143 2,3945 2,5035 1,9446 2,5654 3,0041 2,28
Portugal 430 1,6745 2,5041 2,2827 1,5043 2,3936 2,0082 4,5630 1,6736 2,0033 1,8341 2,2848 2,6776 4,2247 2,6135 1,9447 2,6154 3,0062 3,44
Portugal 341 2,2849 2,7234 1,8931 1,7245 2,5037 2,0682 4,5639 2,1742 2,3332 1,7845 2,5037 2,0678 4,3352 2,8957 3,1748 2,6777 4,2841 2,28


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row