Open European Deaf Minigolf Championships

Updated: 2018-05-26   17:14Get new pages automatically

Organizers

Clube Minigolfe Costa NovaACSAFPMEMFWMF

Supported by

CM IlhavoTurismo do Centro

Official Sponsors

LusogolfeSeritelCosta Nova HotelDom FernandoCoza NovaON Centro
Vista AlegreMontepioElectromaquinasMedicértimaL4DIlimitadosOnda Minigolfe

Media Partners

Minigolfe.ptDiario Aveiro


Minigolf Summit


Information

Starting List Day 1

Starting List Day 2

Starting List Semi-Final


Referees

Wil van Disseldorp (Head)
Henrique Sousa

Jury

Victor Condeço
Gerhard Zimmerman
Eduardo Sousa

Result


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Mirko Petracchi ITA 31 24 26 31 27 25 31 25 27,5 7 220
2 Filippo Jurman ITA 28 35 25 27 30 28 26 31 28,8 10 230
3 Amadeu Costa POR 34 31 33 28 26 30 28 28 29,8 8 238
Qualification - 3 players + players with same result continues after round 8
4 Tiago Melo POR 35 27 32 28 31 29 36   31,1 9 218
5 Stefan IT Johansson SWE 30 40 29 29 31 31 34   32,0 11 224
6 Bruno Figueiredo POR 37 38 35 33 35 32 41   35,9 9 251
Qualification - 6 players + players with same result continues after round 7
7 Pedro Silva POR 48 39 35 40 36 40     39,7 13 238
8 Pedro Carvalheiro POR 44 51 47 45 40 30     42,8 21 257
9 Orlando Quaresma POR 52 38 41 52 32 46     43,5 20 261
10 Nuno Abrantes POR 55 47 53 45 46 47     48,8 10 293


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Stefania Gesualdi ITA 35 32 42 37 35 39 35 32 35,9 10 287
2 Aura Santos POR 40 48 43 51 42 53 48 50 46,9 13 375
3 Isaura Teixeira POR 57 52 66 39 43 60 50 43 51,3 27 410


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Senior Men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Thomas Aronsson SWE 30 20 23 25 27 27 24 26 25,3 10 202
2 Ebbe Astrom SWE 32 25 31 27 28 28 28 26 28,1 7 225
3 Giancarlo Littame ITA 27 30 26 32 28 26 31 31 28,9 6 231
Qualification - 3 players + players with same result continues after round 8
4 Giuseppe Cucchi ITA 39 25 34 24 26 23 34   29,3 16 205
5 Leif Savefors SWE 33 32 27 29 28 24 33   29,4 9 206
6 Alfredo Meanti ITA 28 33 31 27 32 30 30   30,1 6 211
Qualification - 6 players + players with same result continues after round 7
7 Hans Lagerstrom SWE 31 38 29 30 29 28     30,8 10 185
8 Stefano Bertocchi ITA 32 35 34 33 28 29     31,8 7 191
9 José Almeida POR 36 29 29 28 34 37     32,2 9 193
10 Massimo Bernardi ITA 27 36 31 31 38 31     32,3 11 194
11 Maurizio Piergentili ITA 29 37 36 25 39 28     32,3 14 194
12 Tommy Hultberg SWE 38 25 28 43 30 33     32,8 18 197
13 Stefan HD Johansson SWE 37 32 37 33 33 32     34,0 5 204
14 António Marques POR 33 29 30 39 41 38     35,0 12 210
15 Giacomo Tonetti ITA 44 36 31 32 29 38     35,0 15 210
16 Peter Svantesson SWE 30 44 32 36 35 36     35,5 14 213
17 Giacomo Vicino ITA 40 36 43 34 43 36     38,7 9 232
18 Giorgio Mazzucchelli ITA 39 52 45 46 43 45     45,0 13 270
19 Manuel Cortes POR 51 48 44 45 36 51     45,8 15 275


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Senior Women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Agnese Candela ITA 34 31 30 31 30 28 33 35 31,5 7 252
2 Ann-Catrin Borget SWE 38 25 34 42 35 31 28 31 33,0 17 264
3 Annica Aronsson SWE 37 34 30 35 31 41 30 36 34,3 11 274
Qualification - 3 players + players with same result continues after round 8
4 Karin Hansson SWE 34 37 28 37 45 29 32   34,6 17 242
5 Lise-Lotte Savefors SWE 35 41 36 39 36 44 38   38,4 9 269
6 Mariangela Canese ITA 44 43 30 34 43 38 51   40,4 21 283


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Sweden 195 77 81 81 83 79 27,6496
2 Italy 198 82 91 82 85 78 28,7516
3 Italy 283 103 93 88 105 85 30,9557
4 Portugal 1106 96 100 89 92 91 31,9574
5 Italy 397 98 97 95 95 95 32,1577
6 Sweden 298 114 98 99 97 96 33,4602
7 Sweden 4103 106 93 111 97 108 34,3618
8 Sweden 3109 96 92 114 111 101 34,6623
9 Portugal 2117 97 94 107 111 115 35,6641
10 Italy 4128 115 104 100 115 112 37,4674
11 Portugal 4143 134 128 148 110 150 45,2813
12 Portugal 3156 150 166 129 129 137 48,2867


 
1 Sweden 1 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Thomas Aronsson30 20 23 25 27 27 25,3152
 Leif Savefors33 32 27 29 28 24 28,8173
 Ebbe Astrom32 25 31 27 28 28 28,5171
 95 77 81 81 83 79 27,6496
 
2 Italy 1 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Alfredo Meanti28 33 31 27 32 30 30,2181
 Mirko Petracchi31 24 26 31 27 25 27,3164
 Giuseppe Cucchi39 25 34 24 26 23 28,5171
 98 82 91 82 85 78 28,7516
 
3 Italy 2 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Massimo Bernardi27 36 31 31 38 31 32,3194
 Giancarlo Littame27 30 26 32 28 26 28,2169
 Maurizio Piergentili29 37 36 25 39 28 32,3194
 83 103 93 88 105 85 30,9557
 
4 Portugal 1 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Amadeu Costa34 31 33 28 26 30 30,3182
 Tiago Melo35 27 32 28 31 29 30,3182
 Bruno Figueiredo37 38 35 33 35 32 35,0210
 106 96 100 89 92 91 31,9574
 
5 Italy 3 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Agnese Candela34 31 30 31 30 28 30,7184
 Stefania Gesualdi35 32 42 37 35 39 36,7220
 Filippo Jurman28 35 25 27 30 28 28,8173
 97 98 97 95 95 95 32,1577
 
6 Sweden 2 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Hans Lagerstrom31 38 29 30 29 28 30,8185
 Stefan HD Johansson37 32 37 33 33 32 34,0204
 Peter Svantesson30 44 32 36 35 36 35,5213
 98 114 98 99 97 96 33,4602
 
7 Sweden 4 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Lise-Lotte Savefors35 41 36 39 36 44 38,5231
 Tommy Hultberg38 25 28 43 30 33 32,8197
 Stefan IT Johansson30 40 29 29 31 31 31,7190
 103 106 93 111 97 108 34,3618
 
8 Sweden 3 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Karin Hansson34 37 28 37 45 29 35,0210
 Ann-Catrin Borget38 25 34 42 35 31 34,2205
 Annica Aronsson37 34 30 35 31 41 34,7208
 109 96 92 114 111 101 34,6623
 
9 Portugal 2 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 José Almeida36 29 29 28 34 37 32,2193
 António Marques33 29 30 39 41 38 35,0210
 Pedro Silva48 39 35 40 36 40 39,7238
 117 97 94 107 111 115 35,6641
 
10 Italy 4 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Mariangela Canese44 43 30 34 43 38 38,7232
 Giacomo Tonetti44 36 31 32 29 38 35,0210
 Giacomo Vicino40 36 43 34 43 36 38,7232
 128 115 104 100 115 112 37,4674
 
11 Portugal 4 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Aura Santos40 48 43 51 42 53 46,2277
 Manuel Cortes51 48 44 45 36 51 45,8275
 Orlando Quaresma52 38 41 52 32 46 43,5261
 143 134 128 148 110 150 45,2813
 
12 Portugal 3 (0 substitutions)R1 R2 R3 R4 R5 R6 Avg Total
 Isaura Teixeira57 52 66 39 43 60 52,8317
 Pedro Carvalheiro44 51 47 45 40 30 42,8257
 Nuno Abrantes55 47 53 45 46 47 48,8293
 156 150 166 129 129 137 48,2867


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.4.0