Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Annica Aronsson, Sweden


Category: Senior Women
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 1 2 2 2 2
2Looping2 2 2 2 2 2 2 2
3Straight2 2 2 2 2 3 2 2
4Wedges1 2 1 1 2 1 1 1
5Lightning2 2 1 2 2 2 1 1
6Waves1 5 2 1 2 2 2 2
7El Diablo3 1 7 6 2 4 1 2
8Volcano5 2 1 2 1 1 1 3
9Passage2 1 2 2 2 2 2 2
10Angle1 2 1 2 2 1 2 1
11Loop2 1 1 2 1 2 2 2
12Labyrinth1 1 1 1 2 4 3 2
13Hill4 2 1 2 1 7 1 2
14Sticks2 2 2 2 2 2 2 1
15‘V’1 1 1 1 2 1 1 1
16Window1 3 1 3 1 3 1 2
17Pipe5 2 1 1 2 1 2 6
18Plateau1 2 2 2 1 1 2 2

Sum 37 34 30 35 31 41 30 36
Average: 34,3
Total result: 274


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row