Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Karin Hansson, Sweden


Category: Senior Women
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 2 1 2 3 1 1
2Looping2 2 2 3 2 2 2
3Straight2 2 2 1 2 2 2
4Wedges1 1 1 1 1 1 1
5Lightning2 2 2 2 2 2 2
6Waves2 2 2 1 1 2 1
7El Diablo4 5 1 2 7 2 1
8Volcano1 2 1 3 1 1 1
9Passage2 2 2 2 3 3 3
10Angle1 1 1 1 1 1 1
11Loop2 1 1 2 2 1 2
12Labyrinth1 1 1 1 1 2 4
13Hill4 1 2 5 1 1 1
14Sticks2 2 2 2 2 2 2
15‘V’1 2 1 2 3 1 1
16Window2 2 2 2 3 3 4
17Pipe2 6 2 4 7 1 1
18Plateau1 1 2 1 3 1 2

Sum 34 37 28 37 45 29 32
Average: 34,6
Total result: 242


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row