Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ann-Catrin Borget, Sweden


Category: Senior Women
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 2 1 2 2 1 1 2
2Looping2 2 2 2 2 2 2 3
3Straight2 1 2 2 2 2 2 2
4Wedges1 1 1 3 1 1 1 1
5Lightning2 2 2 4 2 2 2 3
6Waves1 2 2 2 2 2 1 2
7El Diablo3 1 1 7 6 1 1 1
8Volcano1 2 2 1 1 1 2 1
9Passage5 2 5 3 1 4 3 2
10Angle1 1 1 1 1 1 2 1
11Loop2 1 1 2 1 2 1 2
12Labyrinth2 1 2 1 1 2 1 1
13Hill6 1 4 3 7 2 1 3
14Sticks3 1 2 2 1 3 3 2
15‘V’1 1 1 1 1 1 1 2
16Window2 1 1 3 2 1 1 1
17Pipe1 2 1 1 1 2 2 1
18Plateau1 1 3 2 1 1 1 1

Sum 38 25 34 42 35 31 28 31
Average: 33,0
Total result: 264


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row