Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Manuel Cortes, Portugal


Category: Senior Men
Rank: 19

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids3 1 1 2 2 2
2Looping2 3 2 2 2 4
3Straight2 2 2 2 2 2
4Wedges3 2 1 2 1 1
5Lightning3 3 2 2 2 4
6Waves2 2 2 2 2 2
7El Diablo7 7 7 3 2 3
8Volcano1 1 4 1 1 1
9Passage2 3 2 3 2 2
10Angle2 2 2 2 2 1
11Loop1 1 2 4 1 3
12Labyrinth2 1 1 1 4 2
13Hill1 2 1 3 3 7
14Sticks2 4 2 3 3 4
15‘V’3 3 2 1 1 1
16Window5 3 2 4 2 1
17Pipe3 7 2 1 3 7
18Plateau7 1 7 7 1 4

Sum 51 48 44 45 36 51
Average: 45,8
Total result: 275


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row