Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

António Marques, Portugal


Category: Senior Men
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 2 1 1 2 1
2Looping2 2 2 3 2 3
3Straight1 1 2 2 2 2
4Wedges2 1 1 1 1 2
5Lightning2 2 1 2 2 2
6Waves1 2 2 2 2 1
7El Diablo1 1 2 1 4 5
8Volcano2 1 2 1 4 1
9Passage2 2 2 2 4 2
10Angle1 1 2 2 1 1
11Loop2 1 1 2 2 1
12Labyrinth1 1 1 1 1 1
13Hill7 2 1 6 2 7
14Sticks2 3 2 3 2 2
15‘V’1 1 1 3 2 1
16Window1 3 3 3 2 2
17Pipe1 1 2 2 1 3
18Plateau2 2 2 2 5 1

Sum 33 29 30 39 41 38
Average: 35,0
Total result: 210


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row