Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ebbe Astrom, Sweden


Category: Senior Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 2 2 2 3 1 1 1
2Looping2 2 2 2 2 1 2 2
3Straight1 2 2 1 2 2 2 2
4Wedges1 1 1 1 1 1 1 1
5Lightning2 2 3 2 2 2 2 2
6Waves2 1 1 1 1 1 1 1
7El Diablo2 1 1 2 1 1 1 1
8Volcano1 1 1 1 1 1 1 1
9Passage2 2 2 2 1 1 2 2
10Angle1 1 1 1 2 1 2 2
11Loop3 1 1 1 1 1 2 2
12Labyrinth1 1 1 1 1 1 1 1
13Hill5 1 3 1 1 3 1 1
14Sticks2 2 2 2 2 3 2 2
15‘V’1 1 4 2 2 2 2 1
16Window2 1 1 1 2 3 3 2
17Pipe1 2 2 1 2 2 1 1
18Plateau1 1 1 3 1 1 1 1

Sum 32 25 31 27 28 28 28 26
Average: 28,1
Total result: 225


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row