Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Thomas Aronsson, Sweden


Category: Senior Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids2 1 1 1 1 1 1 1
2Looping2 2 2 2 2 2 2 2
3Straight2 1 2 2 1 2 1 2
4Wedges1 1 1 1 1 1 1 1
5Lightning1 2 2 1 2 1 1 2
6Waves1 1 2 1 2 1 1 2
7El Diablo3 1 1 1 3 2 1 2
8Volcano1 1 1 1 1 1 1 1
9Passage1 1 1 1 1 2 1 1
10Angle1 1 1 1 1 1 2 1
11Loop3 1 1 2 1 4 2 1
12Labyrinth1 1 1 2 1 1 2 1
13Hill4 1 1 1 1 1 2 1
14Sticks2 1 2 2 2 2 1 2
15‘V’1 1 1 1 1 1 2 1
16Window2 1 1 2 2 2 1 2
17Pipe1 1 1 2 3 1 1 2
18Plateau1 1 1 1 1 1 1 1

Sum 30 20 23 25 27 27 24 26
Average: 25,3
Total result: 202


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row