Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Peter Svantesson, Sweden


Category: Senior Men
Rank: 16

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 2 1 1 1
2Looping2 2 3 4 1 4
3Straight2 2 2 2 2 2
4Wedges1 1 2 1 1 1
5Lightning2 2 2 2 2 1
6Waves2 2 1 2 2 2
7El Diablo1 7 4 1 1 2
8Volcano2 4 1 1 1 2
9Passage2 2 1 1 6 1
10Angle1 2 1 1 2 1
11Loop1 1 2 1 2 1
12Labyrinth1 1 1 2 1 2
13Hill3 2 2 2 2 6
14Sticks2 2 2 2 2 2
15‘V’2 1 1 3 2 1
16Window2 3 2 2 4 2
17Pipe2 7 2 7 2 2
18Plateau1 2 1 1 1 3

Sum 30 44 32 36 35 36
Average: 35,5
Total result: 213


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row