Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Giancarlo Littame, Italy


Category: Senior Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 2 2 1 1 1 3
2Looping2 3 3 3 2 1 3 2
3Straight2 2 2 2 1 1 1 2
4Wedges1 1 1 1 1 1 2 1
5Lightning2 2 2 2 2 2 2 1
6Waves2 2 1 1 2 2 2 2
7El Diablo2 2 1 2 1 1 1 1
8Volcano2 2 1 1 2 1 1 1
9Passage2 2 1 2 2 2 2 2
10Angle1 2 1 1 2 1 2 2
11Loop1 1 1 2 2 2 1 1
12Labyrinth1 1 1 1 1 2 1 2
13Hill1 2 1 4 1 2 5 1
14Sticks3 2 3 2 2 1 2 4
15‘V’1 1 1 1 1 2 1 1
16Window1 2 2 1 2 2 1 2
17Pipe1 1 1 1 1 1 1 1
18Plateau1 1 1 3 2 1 2 2

Sum 27 30 26 32 28 26 31 31
Average: 28,9
Total result: 231


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row