Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pedro Silva, Portugal


Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids3 1 2 2 1 2
2Looping2 2 2 2 2 4
3Straight2 2 2 2 2 2
4Wedges1 1 2 1 1 1
5Lightning2 2 2 2 2 2
6Waves2 2 2 2 2 2
7El Diablo7 7 2 3 4 1
8Volcano2 1 1 1 1 1
9Passage1 1 1 4 2 5
10Angle1 2 2 1 1 1
11Loop2 1 1 3 2 1
12Labyrinth3 3 3 2 1 1
13Hill7 4 2 4 1 7
14Sticks3 2 2 2 2 3
15‘V’5 3 2 1 2 1
16Window2 1 2 1 2 2
17Pipe2 3 4 4 3 3
18Plateau1 1 1 3 5 1

Sum 48 39 35 40 36 40
Average: 39,7
Total result: 238


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row