Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Bruno Figueiredo, Portugal


Category: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 1 1 2 1 1 1
2Looping2 2 2 2 2 3 2
3Straight2 2 2 2 2 2 2
4Wedges1 2 3 1 1 1 1
5Lightning2 4 3 2 2 2 2
6Waves1 2 2 2 1 2 2
7El Diablo3 1 1 2 2 7 2
8Volcano3 1 2 2 2 1 2
9Passage1 1 3 2 1 1 2
10Angle1 2 2 1 2 1 2
11Loop2 3 1 2 3 1 1
12Labyrinth1 4 4 1 2 1 1
13Hill3 1 1 2 1 1 4
14Sticks2 4 2 2 3 2 3
15‘V’1 3 1 1 2 1 1
16Window3 2 2 3 1 2 4
17Pipe7 2 2 2 5 2 4
18Plateau1 1 1 2 2 1 5

Sum 37 38 35 33 35 32 41
Average: 35,9
Total result: 251


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row