Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mirko Petracchi, Italy


Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids1 2 2 1 1 1 2 1
2Looping3 2 2 2 2 2 2 2
3Straight2 2 2 1 1 1 2 2
4Wedges1 1 1 1 1 1 1 1
5Lightning1 1 1 1 1 2 2 2
6Waves2 1 1 2 2 2 2 2
7El Diablo2 1 1 5 4 3 6 1
8Volcano1 1 1 1 1 1 1 1
9Passage2 2 2 2 2 2 2 2
10Angle1 1 1 1 1 1 1 1
11Loop2 1 1 3 2 1 1 1
12Labyrinth1 1 2 3 1 1 1 1
13Hill4 1 1 1 1 1 1 1
14Sticks3 2 2 3 2 1 2 2
15‘V’2 1 2 1 1 1 1 1
16Window1 1 2 1 2 2 2 2
17Pipe1 2 1 1 1 1 1 1
18Plateau1 1 1 1 1 1 1 1

Sum 31 24 26 31 27 25 31 25
Average: 27,5
Total result: 220


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row