Open European Deaf Minigolf Championships


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Filippo Jurman, Italy


Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramids3 2 2 1 2 1 1 1
2Looping2 2 2 2 2 2 3 2
3Straight2 2 1 1 1 2 2 2
4Wedges1 2 1 2 1 1 1 1
5Lightning2 2 1 1 2 1 1 3
6Waves1 1 1 1 2 2 2 2
7El Diablo1 3 1 4 2 2 2 3
8Volcano1 2 2 1 1 1 1 1
9Passage2 2 2 2 2 2 1 2
10Angle2 2 1 1 1 1 1 2
11Loop2 2 1 1 1 1 1 1
12Labyrinth1 1 2 1 3 2 1 1
13Hill1 2 1 1 1 3 1 1
14Sticks2 3 2 2 2 2 2 2
15‘V’1 1 1 2 1 1 1 2
16Window1 2 2 2 2 2 2 2
17Pipe1 3 1 1 2 1 2 2
18Plateau2 1 1 1 2 1 1 1

Sum 28 35 25 27 30 28 26 31
Average: 28,8
Total result: 230


Senior Men | Senior Women | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row